COMPANY SEARCH RESULT

Last update : 23/11/2010 >View issuer details
2019.05.31 | Periodic information / 1st Quarter Information
GROBINA: FINANCIAL STATEMENTS FOR THE 3 MONTHS PERIOD ENDED 31 MARCH 2019 - PDF (257Kb)
2019.02.28 | Periodic information / Annual Financial Report
2018.11.30 | Periodic information / 3rd Quarter Information
2018.08.31 | Periodic information / Half-Year Financial Report
2018.08.31 | Periodic information / Half-Year Financial Report
2018.05.31 | Periodic information / 1st Quarter Information
GROBINA: FINANCIAL STATEMENTS FOR THE 3 MONTHS PERIOD ENDED 31 MARCH 2018 - PDF (380Kb)
2018.02.26 | Periodic information / Annual Financial Report
2017.11.30 | Periodic information / 3rd Quarter Information
2017.08.31 | Periodic information / Half-Year Financial Report
2017.05.31 | Periodic information / 1st Quarter Information
GROBINA: FINANCIAL STATEMENTS FOR THE 3 MONTHS PERIOD ENDED 31 MARCH 2017 - PDF (461Kb)
2017.05.02 | Periodic information / Annual Financial Report
2016.12.07 | Periodic information / 3rd Quarter Information
2016.09.07 | Periodic information / Half-Year Financial Report
2016.07.29 | Periodic information / 1st Quarter Information
GROBINA: FINANCIAL STATEMENTS FOR THE 3 MONTHS PERIOD ENDED 31 MARCH 2016 - PDF (719Kb)
2016.02.26 | Periodic information / Annual Financial Report
GROBINA : Unaudited Financial Statements for 12 Months Period of Year 2015 - PDF (662Kb)