COMPANY SEARCH RESULT

Last update : 21/08/2018 >View issuer details
2020.01.31 | Periodic information / Annual Financial Report
2020.01.31 | Periodic information / Annual Financial Report
2019.07.22 | Periodic information / Half-Year Financial Report
Julius Bär Gruppe AG : BUSINESS REVIEW FIRST HALF 2019 - PDF (2Mb)
2019.07.22 | Periodic information / Half-Year Financial Report
2019.02.01 | Periodic information / Annual Financial Report
2019.02.01 | Periodic information / Annual Financial Report
2018.07.23 | Periodic information / Half-Year Financial Report
Julius Bär Gruppe AG : BUSINESS REVIEW FIRST HALF 2018 - PDF (2Mb)
2018.07.23 | Periodic information / Half-Year Financial Report
2018.01.30 | Periodic information / Annual Financial Report
2018.01.30 | Periodic information / Annual Financial Report
2017.07.24 | Periodic information / Half-Year Financial Report
2017.07.24 | Periodic information / Half-Year Financial Report
2017.01.31 | Periodic information / Annual Financial Report
2017.01.31 | Periodic information / Annual Financial Report
2016.11.17 | Permanent Information Releases / Sales and Revenues
Julius Bär Gruppe AG : Interim Management Statement for the first ten months of 2016 - PDF (66Kb)