COMPANY SEARCH RESULT

Last update : 29/03/2019 >View issuer details
2020.04.29 | Periodic information / 1st Quarter Information
2020.04.29 | Periodic information / 1st Quarter Information
Safran : Chiffre d’affaires du 1er trimestre 2020 - PDF (139Kb)
2020.03.31 | Periodic information / Registration document
2020.03.31 | Periodic information / Registration document
Safran : DOCUMENT D'ENREGISTREMENT UNIVERSEL 2019 - PDF (6Mb)
2019.10.31 | Periodic information / 3rd Quarter Information
2019.10.31 | Periodic information / 3rd Quarter Information
2019.09.04 | Periodic information / Half-Year Financial Report
2019.09.04 | Periodic information / Half-Year Financial Report
2019.05.27 | 08:30 | Share Buybacks / Share redemption programmes
2019.05.27 | 08:30 | Share Buybacks / Share redemption programmes
2019.05.23 | 17:20 | Annual General Meeting / AGM
2019.05.23 | 17:20 | Annual General Meeting / AGM
2019.04.26 | 16:54 | Share History / Voting Rights and Number of Shares
2019.04.26 | 16:54 | Share History / Voting Rights and Number of Shares
2019.04.01 | 18:09 | Permanent Information Releases / Notification of availability
Pages : 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 / Doc nb : 1098