COMPANY SEARCH RESULT

Last update : 31/05/2012 >View issuer details
2020.05.08 | Periodic information / 1st Quarter Information
2020.05.08 | Periodic information / 1st Quarter Information
2020.02.27 | Periodic information / Annual Financial Report
2020.02.27 | Periodic information / Annual Financial Report
2019.11.08 | Periodic information / 3rd Quarter Information
Acciona : 9M 2019 Results (January – September) - PDF (825Kb)
2019.11.08 | Periodic information / 3rd Quarter Information
Acciona : Resultados 9M 2019 (enero – septiembre) - PDF (675Kb)
2019.09.26 | Periodic information / Half-Year Financial Report
2019.09.26 | Periodic information / Half-Year Financial Report
2019.05.09 | Periodic information / 1st Quarter Information
2019.05.09 | Periodic information / 1st Quarter Information
2019.02.28 | Periodic information / Annual Financial Report
2019.02.28 | Periodic information / Annual Financial Report
2018.11.08 | Periodic information / 3rd Quarter Information
Acciona : 9M 2018 Results (January – September) - PDF (690Kb)
2018.11.08 | Periodic information / 3rd Quarter Information
Acciona : Resultados 9M 2018 (enero – septiembre) - PDF (706Kb)
2018.07.26 | Periodic information / Half-Year Financial Report