COMPANY SEARCH RESULT

Last update : 14/03/2020 >View issuer details
2020.10.13 | 07:53 | Permanent Information Releases / General Company News
2020.09.25 | 12:20 | Permanent Information Releases / Calendar
2020.08.17 | 07:30 | Permanent Information Releases / General Company News
2020.07.02 | 15:25 | Permanent Information Releases / General Company News
2020.06.17 | 07:48 | Permanent Information Releases / General Company News
2020.06.09 | 13:54 | Permanent Information Releases / General Company News
Demant A/S - Investor news: New dates for Demant Capital Market Days - HTML (w)
2020.05.05 | 07:50 | Permanent Information Releases / Sales and Revenues
Demant A/S: Interim Management Statement covering the period year-to-date - HTML (w)
2020.04.20 | 14:43 | Share History / Voting Rights and Number of Shares
Demant A/S: Capital reduction as well as total number of voting rights and capital - HTML (w)
2020.03.15 | 10:37 | Permanent Information Releases / General Company News
Demant A/S: Effects of coronavirus - outlook for 2020 withdrawn due to uncertainty - HTML (w)
2019.08.14 | Periodic information / Half-Year Financial Report
2019.02.19 | Periodic information / Annual Financial Report
2018.08.15 | Periodic information / Half-Year Financial Report
2018.02.22 | Periodic information / Annual Financial Report
2017.08.14 | Periodic information / Half-Year Financial Report
William Demant Holding : Interim Report 1 January – 30 June 2017 - PDF (351Kb)