COMPANY SEARCH RESULT

Last update : 29/03/2019 >View issuer details
2020.05.06 | Periodic information / 1st Quarter Information
2020.05.06 | Periodic information / 1st Quarter Information
2019.11.06 | Periodic information / 3rd Quarter Information
2019.07.30 | Periodic information / Half-Year Financial Report
APERAM : Interim Financial Report Half-year ending June 30, 2019 - PDF (3Mb)
2019.06.27 | 18:00 | Share Buybacks / Share redemption programmes
Aperam announces the completion of its share buyback program - HTML (w)
2019.06.27 | 18:00 | Share Buybacks / Share redemption programmes
Aperam annonce avoir mené à terme son programme de rachat d’actions - HTML (w)
2019.06.24 | 18:00 | Permanent Information Releases / General Company News
2019.06.24 | 18:00 | Permanent Information Releases / General Company News
2019.06.19 | 18:00 | Permanent Information Releases / General Company News
2019.06.19 | 18:00 | Permanent Information Releases / General Company News
2019.06.14 | 18:32 | Permanent Information Releases / General Company News
2019.06.14 | 18:32 | Permanent Information Releases / General Company News
2019.06.13 | 18:00 | Permanent Information Releases / General Company News
2019.06.13 | 18:00 | Permanent Information Releases / General Company News
Pages : 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 / Doc nb : 295