COMPANY SEARCH RESULT

Last update : 30/05/2010 >View issuer details
2020.04.21 | Periodic information / 1st Quarter Information
2020.04.21 | Periodic information / 1st Quarter Information
2020.02.27 | Periodic information / Annual Financial Report
2020.02.27 | Periodic information / Annual Financial Report
GRIFOLS : Cuentas Anuales 31 de Diciembre de 2019 - PDF (10Mb)
2019.10.29 | Periodic information / 3rd Quarter Information
GRIFOLS : Results for the nine months ended September 2019 - PDF (625Kb)
2019.10.29 | Periodic information / 3rd Quarter Information
2019.07.31 | Periodic information / Half-Year Financial Report
2019.07.31 | Periodic information / Half-Year Financial Report
2019.05.07 | Periodic information / 1st Quarter Information
2019.05.07 | Periodic information / 1st Quarter Information
2019.02.27 | Periodic information / Annual Financial Report
2019.02.27 | Periodic information / Annual Financial Report
GRIFOLS : Cuentas Anuales 31 de Diciembre de 2018 - PDF (3Mb)
2018.11.05 | Periodic information / 3rd Quarter Information
GRIFOLS : Results for the nine months ended September 2018 - PDF (955Kb)
2018.11.05 | Periodic information / 3rd Quarter Information
2018.07.27 | Periodic information / Half-Year Financial Report