COMPANY SEARCH RESULT

Last update : 25/05/2010 >View issuer details
2020.05.15 | Periodic information / 1st Quarter Information
2020.02.05 | Periodic information / Annual Financial Report
2019.10.23 | Periodic information / 3rd Quarter Information
2019.07.19 | Periodic information / Half-Year Financial Report
Fortum : Half-year Financial Report January-June 2019 - PDF (2Mb)
2019.04.26 | Periodic information / 1st Quarter Information
2018.10.24 | Periodic information / 3rd Quarter Information
2018.07.19 | Periodic information / Half-Year Financial Report
2018.04.26 | Periodic information / 1st Quarter Information
2017.10.26 | Periodic information / 3rd Quarter Information
2017.07.20 | Periodic information / Half-Year Financial Report
2017.04.27 | Periodic information / 1st Quarter Information
2016.10.25 | Periodic information / 3rd Quarter Information
Fortum : Interim Report January-September 2016 - PDF (654Kb)