COMPANY SEARCH RESULT

Last update : 02/06/2010 >View issuer details
2020.02.06 | Permanent Information Releases / Sales and Revenues
2019.11.07 | Periodic information / Half-Year Financial Report
2019.08.13 | Permanent Information Releases / Sales and Revenues
2019.05.28 | Periodic information / Annual Financial Report
Sun Pharmaceutical Industries Ltd. : Annual Report 2018-19 - PDF (5Mb)
2019.02.12 | Permanent Information Releases / Sales and Revenues
2018.11.13 | Permanent Information Releases / Sales and Revenues
2018.08.14 | Permanent Information Releases / Sales and Revenues
2018.05.25 | Periodic information / Annual Financial Report
Sun Pharmaceutical Industries Ltd. : Annual Report 2017-18 - PDF (3Mb)
2018.02.14 | Permanent Information Releases / Sales and Revenues
2017.11.14 | Permanent Information Releases / Sales and Revenues
2017.08.11 | Permanent Information Releases / Sales and Revenues
2017.05.26 | Periodic information / Annual Financial Report
Sun Pharmaceutical Industries Ltd. : Annual Report 2016-17 - PDF (3Mb)
2017.02.14 | Permanent Information Releases / Sales and Revenues
2016.11.10 | Permanent Information Releases / Sales and Revenues
2016.08.12 | Permanent Information Releases / Sales and Revenues