COMPANY SEARCH RESULT

Last update : 16/08/2018 >View issuer details
2020.04.08 | Periodic information / 1st Quarter Information
2020.04.08 | Periodic information / 1st Quarter Information
GIVAUDAN : Chiffre d’affaires du premier trimestre 2020 - PDF (290Kb)
2020.04.08 | Periodic information / 1st Quarter Information
2020.01.22 | Periodic information / Annual Financial Report
2019.10.10 | Permanent Information Releases / Sales and Revenues
2019.10.10 | Permanent Information Releases / Sales and Revenues
GIVAUDAN : Chiffre d’affaires des neuf premiers mois de l’année 2019 - PDF (238Kb)
2019.10.10 | Permanent Information Releases / Sales and Revenues
2019.07.18 | Periodic information / Half-Year Financial Report
2019.04.09 | Permanent Information Releases / Sales and Revenues
2019.04.09 | Permanent Information Releases / Sales and Revenues
GIVAUDAN : Chiffre d’affaires du premier trimestre 2019 - PDF (221Kb)
2019.04.09 | Permanent Information Releases / Sales and Revenues
2019.01.23 | Periodic information / Annual Financial Report
2018.10.09 | Permanent Information Releases / Sales and Revenues
2018.10.09 | Permanent Information Releases / Sales and Revenues
GIVAUDAN : Chiffre d’affaires des neuf premiers mois de l’année 2018 - PDF (200Kb)
2018.10.09 | Permanent Information Releases / Sales and Revenues