COMPANY SEARCH RESULT

Last update : 13/03/2013 >View issuer details
2020.05.12 | Periodic information / 1st Quarter Information
2020.05.12 | Periodic information / 1st Quarter Information
2020.02.24 | Periodic information / Annual Financial Report
2020.02.24 | Periodic information / Annual Financial Report
2019.11.08 | Periodic information / 3rd Quarter Information
Allianz : Interim Report Third Quarter and First Nine Months of 2019 - PDF (92Kb)
2019.11.08 | Periodic information / 3rd Quarter Information
2019.08.01 | Periodic information / Half-Year Financial Report
2019.08.01 | Periodic information / Half-Year Financial Report
2019.05.14 | Periodic information / 1st Quarter Information
2019.05.14 | Periodic information / 1st Quarter Information
2019.02.25 | Periodic information / Annual Financial Report
2019.02.25 | Periodic information / Annual Financial Report
2018.11.09 | Periodic information / 3rd Quarter Information
Allianz : Interim Report Third Quarter and First Nine Months of 2018 - PDF (92Kb)
2018.11.09 | Periodic information / 3rd Quarter Information
2018.08.02 | Periodic information / Half-Year Financial Report
Pages : 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 / Doc nb : 255