COMPANY SEARCH RESULT

Last update : 19/03/2019 >View issuer details
2021.02.05 | 11:42 | Permanent Information Releases / General Company News
Ambu A/S: Capital increase in connection with exercise of warrants issued - HTML (w)
2021.02.01 | 08:48 | Permanent Information Releases / General Company News
Registration of share capital increase of 4,711,832 new B shares completed - HTML (w)
2021.01.29 | 13:31 | Permanent Information Releases / General Company News
2021.01.29 | 13:29 | Permanent Information Releases / General Company News
2021.01.29 | 13:23 | Permanent Information Releases / General Company News
2021.01.28 | 07:35 | Permanent Information Releases / General Company News
2021.01.27 | 23:52 | Permanent Information Releases / General Company News
Status on accelerated bookbuild offering – Priced at DKK 262 per B share - HTML (w)
2021.01.27 | 07:58 | Periodic information / 1st Quarter Information
2021.01.27 | 07:56 | Permanent Information Releases / General Company News
2020.12.09 | 16:24 | Permanent Information Releases / General Company News
2020.12.08 | 07:00 | Permanent Information Releases / General Company News
2020.11.19 | 14:03 | Permanent Information Releases / General Company News
Ambu A/S: Capital increase in connection with exercise of warrants issued - HTML (w)
2020.11.16 | 10:40 | Permanent Information Releases / General Company News
2020.11.16 | 10:40 | Permanent Information Releases / General Company News
2020.11.13 | 09:46 | Permanent Information Releases / General Company News